Goat Record
| Goat Name | ABG Olive |
| Identifier | 1547 (Ear Tag) |
| Birth Date | 2022-01-28 |
| Sex | Doe |
| Litter Size | Twin |
| Guard Hair Length | Long |
| Coat Characteristics | Born front half white and back half tan but color faded with age |
| Current Farm | DNC (Dragon's Nest Cashmere) |
| Second Owner Farm | |
| Death Date | 2025-05-12 |
| Frame | Medium |
| Owner Comments | |
| Primary Image | ![]() |
| Secondary Image | ![]() |
| Tertiary Image | ![]() |
| Registry Status | Registered |
| Cashmere Fiber Color | White |
| Coat (Guard Hair) Color | White |



