Goat Record
| Goat Name | ABG Peril |
| Identifier | COGU02 56 (Ear Tag) |
| Birth Date | 2020-02-11 |
| Sex | Doe |
| Litter Size | Twin |
| Guard Hair Length | Short |
| Coat Characteristics | Circle of white on right front foot |
| Current Farm | STR (Sterling Fibers Cashmere) |
| Second Owner Farm | |
| Death Date | |
| Frame | Medium |
| Owner Comments | ABG "Peril" 5 year old, twin, 2020 born black with chocolate brown fleece proven doe - birthed twins in 2022 2023 Grand Champion & Best in Show winner (Estes Park Wool Market) This goat has stellar confirmation and carries herself well Fiber diameter: 15-17 microns (2024 Texas A & M and 2025 Estes Park wool market certified Judge) Style: Good Length: ~ 3 inches Differentiation: Good Raw fleece yield: High (10 3/8 Oz 2025) |
| Primary Image | ![]() |
| Secondary Image | ![]() |
| Tertiary Image | |
| Registry Status | Registered |
| Cashmere Fiber Color | Brown |
| Coat (Guard Hair) Color | Black |



